A. GENERAL INFORMATION:
| Sl. No: | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE INDIAN PUBLIC SCHOOL |
| 2 | UDISE CODE | 33240603603 |
| 3 | AFFILIATION NUMBER | 1931570 |
| 4 | SCHOOL CODE | 56708 |
| 5 | COMPLETE ADDRESS WITH PIN CODE | SF.NO- 33/1B1,33/1B2, VANDIYUR BIT- 1, KARUPPAYURANI, MADURAI- 625020. |
| 6 | PRINCIPAL NAME | Mrs. Suganthi Ramachandran |
| 7 | PRINCIPAL QUALIFICATION | B.Ed., |
| 8 | SCHOOL EMAIL ID | askcbsemadurai@tipsglobal.net |
| 9 | CONTACT DETAILS (LANDLINE/MOBILE) | 7539963111 |
B: DOCUMENTS AND INFORMATION
| Sl. No: | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
| 2 | COPIES OF SOCIETIES/ TRUST/COMPANY/REGISTRATION RENEWAL CERTIFICATE , AS APPLICABLE | https://madurai.tipscbse.com/coi/ |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://madurai.tipscbse.com/noc/ |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | https://madurai.tipscbse.com/recognition-certificate/ |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://madurai.tipscbse.com/building-safety-certificate/ |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE AS PER THE COMPETENT AUTHORITY | https://madurai.tipscbse.com/fas/ |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://madurai.tipscbse.com/deocertificate/ |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | https://madurai.tipscbse.com/sanitation-certificate/ |
| 9 | COPY OF LAND CERTIFICATE | https://madurai.tipscbse.com/land-certificate/ |
C: RESULT AND ACADEMICS
| Sl. No: | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://madurai.tipscbse.com/fee-structure/ |
| 2 | ANNUAL ACADEMIC CALENDER | https://madurai.tipscbse.com/academic-calendar/ |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://madurai.tipscbse.com/smc/ |
| 4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | https://madurai.tipscbse.com/pta/ |
| 5 | LAST THREE YEARS BOARD EXAMINATION RESULT AS APPLICABLE | NA |
D: STAFF (TEACHING)
| Sl. No: | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NUMBER OF TEACHERS | 32 |
| PGT | 8 | |
| TGT | 8 | |
| PRT | 2 | |
| 3 | TEACHERS SECTION RATIO | 1:1.6 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | 1 |
RESULT CLASS: X
| NA | |||||
|---|---|---|---|---|---|
RESULT CLASS: XII
| NA | |||||
|---|---|---|---|---|---|
E: SCHOOL INFRASTRUCTURE
| Sl. No: | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10603 |
| 2 | No. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 25 Class rooms/ 48.69 Sq.Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUER LABS (IN SQR MTR) | 6 Laboratories/ 58.17 Sq.Mtr |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO.OF GIRLS TOILETS | 4 |
| 6 | NO.OF BOYS TOILETS | 4 |
| 7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/QCQ1vN_wYs0 |